Key torque specifications for the Mk7 / 7.5 GTI (EA888 Gen 3), from the VW factory manual and verified sources. Confirm the figure for your exact engine and model year — specs differ across generations, and many below are single-use torque-to-yield (stretch) bolts marked "+ angle", which must be replaced and angle-tightened, not just torqued.
Oil service
| Fastener | Torque |
|---|---|
| Engine oil drain plug (sump) | 30 Nm |
| Oil filter housing cap | 25 Nm |
| Spark plugs | 30 Nm |
Wheels & hub
| Fastener | Torque |
|---|---|
| Wheel bolts | 120 Nm |
| Main drive-axle bolt | 200 Nm + 180° |
Front brakes
| Fastener | Torque |
|---|---|
| Caliper carrier to bearing housing | 200 Nm |
| Caliper guide bolts to carrier | 35 Nm |
| Rotor set screw | 8 Nm |
| Dust shield | 12 Nm |
Suspension & steering
| Fastener | Torque |
|---|---|
| Lower control arm to subframe | 70 Nm + 180° (loaded) |
| Ball joint to control arm (lower nuts) | 40 Nm + 45° |
| Ball joint to bearing housing (upper nut) | 60 Nm |
| Front strut top-mount bolts | 15 Nm + 90° |
| Damper (shock) nut | 25 Nm |
| Rear shock mount, upper | 50 Nm + 45° |
| Front sway-bar endlink | 65 Nm |
| Rear sway-bar endlink (to bar) | 55 Nm |
| Steering rack to subframe | 70 Nm + 90° |
Subframe & drivetrain mounts
| Fastener | Torque |
|---|---|
| Subframe to body | 70 Nm + 180° |
| Dogbone (pendulum) mount, front & rear | 50 Nm + 90° |
| Dogbone to subframe bush | 130 Nm + 90° |
| Engine mount to engine bracket | 60 Nm + 90° |
| Gearbox mount to transmission | 60 Nm + 90° |
| DSG mechatronic bolts | 5 Nm + 90° |
| DSG drain plug | 45 Nm |
Reading the specs: "+ angle" (e.g. 70 Nm + 180°) means torque to the Nm figure, then turn the bolt the stated angle — these are stretch bolts, single-use, replace them. A plain Nm figure is a normal reusable fastener. Don't overtighten the alloy sump plug or the plastic oil-filter cap.
…